NA LCS Spring 2023 Team Building Styles
- W2T
- Feb 2, 2023
- 1 min read
Updated: Mar 6, 2023
There are many questions going into this split as many teams have taken different approaches to building their teams. Can teams emulate EG's success last year by combining young talent with old veterans? Will teams that mostly stuck together and trusted in continuity be rewarded? How about the teams with no expectations, can they make a surprising run?

Young & Old | Continuity | No Expectations |
W1 (3-3) | W1 (5-1) | W1 (2-6) |
W2 (6-0) | W2 (3-3) | W2 (1-7) |
W3 (4-2) | W3 (2-4) | W3 (4-4) |
W4 (2-7) | W4 (8-1) | W4 (5-7) |
W5 (4-2) | W5 (3-3) | W5 (3-5) |
W6 (2-4) | W6 (5-1) | W6 (3-5) |
Total (21-18) | Total (26-13) | Total (18-34) |
Comments